<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elias Interactive &#187; screencasts</title>
	<atom:link href="http://www.eliasinteractive.com/blog/tag/screencasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eliasinteractive.com</link>
	<description>Ecommerce consulting &#38; solutions for online store retailers</description>
	<lastBuildDate>Thu, 01 Sep 2011 18:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Screencasts with Jing and Screencast.com</title>
		<link>http://www.eliasinteractive.com/blog/screencasts-with-jing-and-screencast-com/</link>
		<comments>http://www.eliasinteractive.com/blog/screencasts-with-jing-and-screencast-com/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:07:48 +0000</pubDate>
		<dc:creator>Lee Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[project requirements]]></category>
		<category><![CDATA[Screencast.com]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://www.eliasinteractive.com/?p=1152</guid>
		<description><![CDATA[Over the past year, we have been learning some valuable lessons regarding communication. As we&#8217;re all involved with the web, communication without &#8220;connecting&#8221; with the intended party isn&#8217;t really communicating at all. We&#8217;ve been working to apply this into as many areas as possible within the communication avenues that exist &#8230; <a href="http://www.eliasinteractive.com/blog/screencasts-with-jing-and-screencast-com/">Continue Reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past year, we have been learning some valuable lessons regarding communication. As we&#8217;re all involved with the web, communication without &#8220;connecting&#8221; with the intended party isn&#8217;t really communicating at all. We&#8217;ve been working to apply this into as many areas as possible within the communication avenues that exist between our team members and clients each day. As an example, we&#8217;ve started documenting project requirements (mostly business-uses) via screencasts to communicate within a project.</p>
<p>Josh (Colter) recommended we start using the tools at <a href="http://www.screencast.com/">Screencast.com</a> and <a href="http://www.jingproject.com/">Jing</a>. I started today, and am very pleasantly surprised at the ease of these screencast tools. Though I haven&#8217;t unraveled all of the features these both bring, I was able to download the software from Jing to record screencasts, as well as the uploader desktop tool from Screencast.com. Within minutes I had created a screencast, uploaded it, and shared it within a project for others to see with nearly perfect quality.</p>
<p>We&#8217;ll plan to begin using these for all of our modules, installation overviews, knowledge base support, and other areas to help communicate (and educate) our customers effectively.</p>
<p>Should any of you have another streamlined process or even general thoughts on using multi-media within the work you do, please do share. All is welcome.
<div id="tweetbutton1152" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FkQT2Jq&amp;via=tweetelias&amp;text=Screencasts%20with%20Jing%20and%20Screencast.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.eliasinteractive.com%2Fblog%2Fscreencasts-with-jing-and-screencast-com%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.eliasinteractive.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eliasinteractive.com/blog/screencasts-with-jing-and-screencast-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Magento screencast would you like to see?</title>
		<link>http://www.eliasinteractive.com/blog/what-magento-screencast-would-you-like-to-see/</link>
		<comments>http://www.eliasinteractive.com/blog/what-magento-screencast-would-you-like-to-see/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:13:05 +0000</pubDate>
		<dc:creator>Eric Clark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[learn Magento]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento advice]]></category>
		<category><![CDATA[Magento Commerce]]></category>
		<category><![CDATA[Magento help]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[screencasts]]></category>

		<guid isPermaLink="false">http://eliasinteractive.com/?p=427</guid>
		<description><![CDATA[We want to provide practical screencasts that help you understand and become more efficient with your Magento store. What screencasts would you like to see?]]></description>
			<content:encoded><![CDATA[<p>We see a need for not just additional screencasts that communicate about Magento via visible media&#8230;but we want to produce screencasts that will cover Magento from every usability angle. Whether you&#8217;re an admin user, a designer, developer, or marketing guru &#8211; we want to create videos that make your life easier when working with Magento.</p>
<p><strong>So, what screencasts would you like to see? Drop us a comment and let us know&#8230;</strong>
<div id="tweetbutton427" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FkJlvCf&amp;via=tweetelias&amp;text=What%20Magento%20screencast%20would%20you%20like%20to%20see%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.eliasinteractive.com%2Fblog%2Fwhat-magento-screencast-would-you-like-to-see%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.eliasinteractive.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eliasinteractive.com/blog/what-magento-screencast-would-you-like-to-see/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

